President Bola Ahmed Tinubu has approved a new salary structure for personnel of the Nigerian Armed Forces, with the monthly pay of a General increasing to N3.25 million and that of a Private rising to N187,200.
The development was confirmed by Bayo Onanuga, Special Adviser to the President on Information and Strategy, who said the new salary structure will take effect from September 1, 2026.
The adjustment is expected to benefit about 250,000 military personnel across different ranks.
According to Daily Trust, the salary increases range between 30% and 80%, depending on the rank of the personnel.
Senior officers above the rank of Colonel, including Brigadier-Generals, Major-Generals, Lieutenant-Generals and Generals, will receive a 30% increase.
Meanwhile, personnel in lower ranks will receive higher percentage increases, with some categories getting as much as 80%.
The new structure will also have a significant impact on the government’s military wage bill. Annual salary spending for the Armed Forces is expected to rise from N660 billion to N924 billion, representing an additional N264 billion yearly.
The approval comes as the federal government moves to improve the welfare of military personnel amid increasing living costs in Nigeria.
New Nigerian Army Salary Structure by Rank
| S/N | Rank | New Salary | Old Salary | Increase |
|---|---|---|---|---|
| 1 | Private | N187,200 | N104,000 | N83,200 |
| 2 | Lance Corporal | N201,600 | N112,000 | N89,600 |
| 3 | Corporal | N207,000 | N115,000 | N92,000 |
| 4 | Sergeant | N225,000 | N125,000 | N100,000 |
| 5 | Staff Sergeant | N270,000 | N150,000 | N120,000 |
| 6 | Warrant Officer | N306,000 | N170,000 | N136,000 |
| 7 | Master Warrant Officer | N315,000 | N210,000 | N105,000 |
| 8 | Army Warrant Officer | N345,000 | N230,000 | N115,000 |
| 9 | Second Lieutenant | N360,000 | N240,000 | N120,000 |
| 10 | Lieutenant | N420,000 | N280,000 | N140,000 |
| 11 | Captain | N480,000 | N320,000 | N160,000 |
| 12 | Major | N570,000 | N380,000 | N190,000 |
| 13 | Lieutenant Colonel | N630,000 | N420,000 | N210,000 |
| 14 | Colonel | N870,000 | N580,000 | N290,000 |
| 15 | Brigadier-General | N975,000 | N750,000 | N225,000 |
| 16 | Major-General | N1.495 million | N1.15 million | N345,000 |
| 17 | Lieutenant-General | N2.47 million | N1.9 million | N570,000 |
| 18 | General | N3.25 million | N2.5 million | N750,000 |
The revised salaries represent a major increase in earnings for military personnel, particularly those in the lower ranks, while senior officers will also receive substantial adjustments under the new structure.